Advanced settings for actions
The following properties are available for customizing the task list:
Echeance_prevision | Planned due date |
Type_actionLabel | Action type |
PrioriteLabel | Priority |
ActionPlanName | Plan label |
ActionPlanObjective | Plan objective |
ActionPlanDeadline | Plan due date |
ActionPlanResponsibleLabel | Plan manager name and first name |
ActionPlanSiteLabel | Plan site (in case of multi-sites) |
Properties
When an action plan is displayed from the "QMS Management" page, the default columns in the "List" tab (displaying actions) can be hidden using the "agl_action.plan.hiddenColumns" property.
Here are the accepted values (to be separated by a semicolon):
Action_status | Status |
Code_action | Agilium code of the action |
Commentaire | Comment |
CoutPrevisionnel | Estimated cost |
IDPriorite | Priority |
libellé | Action title |
Note_evaluation | Evaluation |
Responsable_action | Assigned to |
Type_action | Action type |
Email customization
It is possible to modify the subject and content of sent emails. This is done in the "Mails_type_action" reference framework of the "Action" section.
Here are the tags that can be inserted:
Action label | %libelle% |
Action description | %Description% |
Objectives | %Objectifs% |
Due date | %Echeance_prevision% |
Origin | %Origine% |
Type | %Type_action% |
Priority | %Priorite% |
Service(s) | %Services% |
Category | %Categorie% |
Supplier(s) | %Suppliers% |
Customer(s) | %Customers% |
Product(s) | %Products% |
Process | %Processus% |
Location | %Lieu% |
Updated on: 19/03/2026
Thank you!
