Roles and authorizations for audits
The roles
The Audit module offers 5 default roles.
Role | Description |
|---|---|
AC_ResponsableAudit | Person who can create and be assigned to an audit |
AC_Analyse | List of individuals proposed as the person responsible for analyzing non-conformities (NCs) raised during an audit. If the audit lead holds this role, they are automatically selected. |
AC_Auditeur | People proposed in the auditors list |
AC_User | |
AC_Admin | SMQ platform administrator |
The authorizations
Fonctionality | Step or page | Comment | AC_ResponsableQualite | AC_ResponsableAudit | AC_Analyse | AC_Admin | AC_User | AC_Auditeur |
|---|---|---|---|---|---|---|---|---|
Access audit schedule | Schedule | X | X | X | X | X | ||
Create an audit | Schedule | X | X | X | ||||
List of people proposed in the "audit responsible" field | Schedule | X | ||||||
List of people proposed in the "Auditor" field | Schedule | X | ||||||
Access Preparation step | Preparation | Designated audit responsible | ||||||
Access audit | Realization | Designated auditor | ||||||
Access Summary step | Summary | Designated audit responsible | ||||||
Access dashboard, Audit tab | Dashboard | The admin and quality manager sees all NCs. | X (all) | X (partial) | X (all) | |||
Modify audit information | Dashboard | X | X (audit concerning them) | X | ||||
Export report | Dashboard | X | X | X |
Updated on: 06/07/2026
Thank you!
