Advanced settings for audits
Administration features are accessible only to users with the "Admin" role.
The following properties are available for customizing the task list and in emails (in this case the format must be [Property:TAG]. Example: [Property:AuditLabel]).
AuditType | Selected audit type |
|---|---|
Perimeter | Audit perimeter (either the concerned site, the concerned process or the concerned supplier) |
Grid | Name of the grid used |
Model | Displays the module name, i.e. the word "Audit" |
Since | Date of arrival in the task list for the user |
Name | Audit code |
Responsible | Audit responsible |
ApplicationLabel | Selected application |
Domain | Selected domain |
Referential | Selected referential |
AuditDate | Audit date |
Updated on: 16/04/2026
Thank you!
