Explanation of all roles
DMS
By default, 4 roles are proposed for the operation of the DMS (excluding administrator).
SMQ_Doc_Redaction | Person proposed in the list of writers for a delegation. Can deposit a file (which will undergo the validation circuit to be published) |
|---|---|
SMQ_Doc_Publication | List of people proposed as publisher of a folder or role by default of the Publication step (if no publisher is specified for the deposit folder) |
SMQ_Doc_Validation | List of people proposed for a review (or opinion) |
SMQ_Doc_Consultation | List of people who can read published documents |
SuperUser | He can rename a document and can take control of an agilium account. |
Admin | Platform administrator. He is the only one who can manually archive a document. |
Action plan / Action
The Actions module offers 5 default roles
AC_ResponsablePlanAction | People proposed in the list of action plan managers. Only sees his plans in the SMQ Management page |
|---|---|
AC_Analysis | Generic role assigned to the Analysis step. Only sees his plans in the SMQ Management page |
AC_User | Role to appear in action managers or delegates. Only sees his plans in the SMQ Management page |
AC_Admin | SMQ platform administrator. Sees all plans in the SMQ Management page |
AC_ResponsableAnalyse | Only sees his plans in the SMQ Management page |
Non-conformity
The NC module offers 4 default roles.
AC_ResponsableQualite | Generic role assigned for NC evaluation |
|---|---|
AC_Analyse | Old (not used) |
AC_User | People who are selectable in 'Assign to' of the NC Analysis step |
AC_Admin | SMQ platform administrator |
Features:
Fonctionality | Step or page | Comment | AC_ResponsableQualite | AC_Analyse | AC_Admin | AC_User |
|---|---|---|---|---|---|---|
Create NC | ||||||
Access Analysis step | Analysis | According to configuration but by default | X | X | ||
List of people proposed in the "plan manager" field | Analysis | |||||
Access Evaluation step | Evaluation | X | X | |||
Access NC referentials | ||||||
Access management page, NC tab | Management page | The admin and quality manager sees all NCs. | X (all) | X (all) | X (all) | X (partial) |
Modify NC information | Management page | X | X | |||
Add immediate actions | Management page | X | X | |||
Export report | Management page | X | X | X |
Audit
The Audit module offers 5 default roles.
AC_ResponsableAudit | Person who can create and be assigned to an audit |
|---|---|
AC_Analysis | N/A |
AC_Auditor | People proposed in the list of auditors |
AC_User | |
AC_Admin | SMQ platform administrator |
The entitlements
Feature | Stage or page | Comment | AC_ResponsableQualite | AC_ResponsableAudit | AC_Analyse | AC_Admin | AC_User | AC_Auditeur |
|---|---|---|---|---|---|---|---|---|
Access audit planning | Planning | X | X | X | X | X | ||
Create an audit | Planning | X | X | X | ||||
List of people proposed in the "audit manager" field | Planning | X | ||||||
List of people proposed in the "Auditor" field | Planning | X | ||||||
Access Preparation step | Préparation | Designated audit manager | ||||||
Access audit | Realization | Designated auditor | ||||||
Access Summary step | Summary | Designated audit manager | ||||||
Access management page, Audit tab | Management page | The admin and quality manager sees all NCs. | X (all) | X (partial) | X (all) | |||
Modify audit information | Management page | X | X (audit concerning him) | X | ||||
Export report | Management page | X | X | X |
Process management
Only the "Admin" and "AC_ResponsableQualite" roles allow creating, modifying and deleting elements and data in the process management module.
Updated on: 04/05/2026
Thank you!
