Roles and authorizations for non-conformities
The roles
The NC module offers 4 default roles:
AC_ResponsableQualite | Generic role assigned for NC evaluation |
|---|---|
AC_Analyse | Generic role assigned to the Analysis step |
AC_User | People who are selectable in 'Assign to' of the NC Analysis step |
AC_Admin | SMQ platform administrator |
The authorizations
Fonctionality | Step or page | Comment | AC_ResponsableQualite | AC_Analyse | AC_Admin | AC_User |
|---|---|---|---|---|---|---|
Create an NC | ||||||
Access analysis step | Analysis | According to configuration but by default | X | X | ||
List of people proposed in the "plan responsible" field | Analysis | |||||
Access evaluation step | Evaluation | X | X | |||
Access to NC referentials | ||||||
Access to dashboard, NC tab | Dashboard | The admin and quality manager sees all NCs. | X (all) | X (all) | X (all) | X (partial) |
Modify NC information | Dashboard | X | X | |||
Add immediate actions | Dashboard | X | X | |||
Export report | Dashboard | X | X | X |
Updated on: 04/05/2026
Thank you!
