Advanced settings for non-conformities
Administration features are accessible only to users with the "Admin" role
The following properties are available for customizing the task list and in emails (in this case the format must be [Property:TAG]. Example: [Property:NCReport])
NCCriticity | Criticity selected in the NC |
NCReport | Observation entered in the NC |
NCOrigin | Origin of the NC |
NCSite | Site selected in the NC |
NCProcess | Process selected in the NC |
NCReferential | Referential selected in the NC |
NCProduct | Product selected in the NC |
NCCustomer | Customer selected in the NC |
NCSupplier | Supplier selected in the NC |
NCService | Service selected in the NC |
NCAdditional1 | Additional field 1 entered in the NC |
NCAdditional2 | Additional field 2 entered in the NC |
NCAdditional3 | Additional field 3 entered in the NC |
Code | Internal NC code |
Properties
It is possible to hide certain indicators in the “SMQ Steering” page using the “agl_nc.monitoring.hiddenGraphs” property. Here are the accepted values (separated by a semicolon):
typeByMonth | NC by type per month |
costByMonth | NC cost per month |
causes | NC by causes |
imputation | NC by imputation |
origin | NC by origin |
criticity | NC by criticity |
process | NC by process |
supplier | NC by supplier |
product | NC by product |
It is possible to hide certain fields on an NC displayed from the “SMQ Steering” page using the “agl_nc.monitoring.hiddenFields” property.
It is possible to make certain fields editable, for users with the “AC_ResponsableQualite” role, on an NC displayed from the “SMQ Steering” page using the “agl_nc.monitoring.editableFields” property. A “Save” button then appears, even on closed NCs.
It is possible to hide certain columns in the “NC List” screen using the “agl_nc.list.hiddenCols” property.
Here are the accepted values for these 3 properties (separated by a semicolon):
ActionPlan | Requires opening an action plan |
ActionPlanObjective | Action plan objective |
ActionPlanResponsible | Action plan owner |
Additional1 (2 and 3) | Additional field 1 (2 and 3) |
AnalysisDate | Analysis date |
AnalysisDetails | Analysis details |
AnalysisMethod | Analysis method |
AnalysisUser | Analysis performed by |
Criticity | Criticity |
Customer | Customer |
CustomerResponseDate | Customer response date |
DeclarationDate | Declared on |
DeclarationUser | Declared by |
Details | Additional comment |
EvaluationDate | Evaluation date |
EvaluationUser | Evaluation performed by |
IdentifiedAt | Identified on |
IdentifiedBy | Identified by |
Imputation | Imputation |
ImputationDetails | Imputation details |
Origin | Origin |
Process | Process |
ProcessOrigin | Source process |
Product | Product |
QuantityNC | Non-conforming quantity |
QuantityOrdered | Ordered quantity |
Referential | Referential |
ReportUUID | Report |
RootCauses | Root causes |
Service | Service |
Site | Site |
Supplier | Supplier |
Status | Status |
Note that the “agl_nc.hidden.fields” property is no longer used.
Updated on: 19/03/2026
Thank you!
